發(fā)表主要論文及科研 |
|
主要論文、專著與教材 |
|
序號 | 論文(著作)名稱 |
| 日期 | 發(fā)表刊物或出版社 |
1 | Do subsidies and R&D investment boost energy transition performance? Evidence from Chinese renewable energy firms |
| 2022.1 | Energy Policy (IF 7.576) |
2 | Measuring metabolic efficiency of the Beijing–Tianjin–Hebei urban agglomeration |
| 2021.2 | Resources Policy (IF 8.222) |
3 | Urban transition in China: Examining the coordination between urbanization and the eco-environment |
| 2021.1 | Ecological Indicators (IF 6.263 ) |
4 | Understanding energy efficiency and its drivers: An empirical analysis of China’s 14 coal intensive industries |
| 2020.2 | Energy (IF 8.857 ) |
5 | Identifying the influencing factors of the sustainable energy transitions in China |
| 2019.1 | Journal of Cleaner Production (IF 11.072) |
7 | Applying emergy and decoupling analysis to assess the sustainability of China’s coal mining area |
| 2019.1 | Journal of Cleaner Production(高被引) |
| 黃河流域煤炭富集區(qū)煤炭水足跡 演變及驅(qū)動效應(yīng)研究 |
| 2022.2 | 地理科學(xué) |
8 | 負(fù)責(zé)任創(chuàng)新、動態(tài)能力與企業(yè)綠色轉(zhuǎn)型升級 |
| 2021.7 | 科研管理 |
9 | 基于R語言主題模型的光伏產(chǎn)業(yè)創(chuàng)新政策層級性特征分析 |
| 2021.1 | 科技進(jìn)步與對策 |
10 | 創(chuàng)新政策效果評價:基于行業(yè)和區(qū)域?qū)用娴姆治?/span> |
| 2019.9 | 中國軟科學(xué) |
博士(碩士)論文 |
|
基于生態(tài)城市建設(shè)的產(chǎn)業(yè)轉(zhuǎn)型理論與方法研究
|
|